The Marlin+ 6 is an electric mountain bike that's ready to power up your trail rides without breaking the bank. It's equipped with the same fun and confident geometry as the non-electric Marlin, with the added boost of Bosch's Active Line Plus drive system. A 120 mm suspension fork soaks up rocks, roots and pot holes on your ride, while the 9-speed Shimano CUES is durable and reliable for wherever you roll.
| *Frame | Size: XS Alpha Gold Aluminium, curved top tube, tapered head tube, internal routing, rack, mudguard and kickstand mount, UDH, Boost148, 12 mm thru axle |
|---|---|
| Size: S , M , L , XL Alpha Gold Aluminium, tapered head tube, internal routing, rack, mudguard and kickstand mount, UDH, Boost148, 12 mm thru axle |
|
| *Fork | Size: XS SR Suntour XCM 34, coil spring, preload, lockout, tapered steerer, 44 mm offset, Boost110, 15 mm thru axle, 100 mm travel |
| Size: S , M , L , XL SR Suntour XCM 34, coil spring, preload, lockout, tapered steerer, 44 mm offset, Boost110, 15 mm thru axle, 120 mm travel |
|
| Max compatible fork travel | See service manual |
| Hub front | Shimano TC500 alloy, CentreLock, 110x15 mm thru axle |
|---|---|
| Hub rear | Shimano TC500 alloy, CentreLock, 148x12 mm thru axle |
| Skewer rear | Bontrager Switch thru-axle, removable lever |
| Rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve |
| *Tyre | Size: XS , S Bontrager XT3 Comp, wire bead, 30 tpi, 27.5x2.40" |
| Size: M , L , XL Bontrager XT3 Comp, wire bead, 30 tpi, 29x2.40" |
|
| Max tyre size | Frame: 29x2.60" (XS: 27.5x2.60"), Fork: See manufacturer |
| Battery | Bosch CompactTube 400 Wh |
|---|---|
| Charger | Bosch standard 2A, 230V, smart system |
| Computer | Bosch Purion 200 |
| Motor | Bosch Active Line Plus, 50 Nm |
| Shifter | Shimano U4000, 9-speed |
|---|---|
| Rear derailleur | Shimano CUES U4000 |
| Crank | FSA CK-220, 165 mm length |
| Chainring | FSA, 32T, steel w/guard |
| Cassette | Shimano LINKGLIDE LG300, 11-46, 9-speed |
| Chain | Shimano LG500 |
| Pedal | VP-536 nylon platform |
| Max. chainring size | 1x: 36T, min 32T |
| Saddle | Bontrager Verse Short, stainless steel rails |
|---|---|
| *Seatpost | Size: XS , S Bontrager alloy, 31.6 mm, 12 mm offset, 330 mm length |
| Size: M Bontrager alloy, 31.6 mm, 12 mm offset, 360 mm length |
|
| Size: L , XL Bontrager alloy, 31.6 mm, 12 mm offset, 400 mm length |
|
| *Handlebar | Size: XS , S Bontrager alloy, 31.8 mm, 15 mm rise, 720 mm width |
| Size: M , L , XL Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
|
| Grips | Bontrager XR Endurance Comp, lock-on |
| *Stem | Size: XS , S Bontrager Comp, 31.8 mm, 7-degree, 35 mm length |
| Size: M , L Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length |
|
| Size: XL Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 60 mm length |
|
| Head set | Semi-integrated, loose ball bearing, 1-1/8" top, 1.5" bottom |
| Brake rotor | Tektro, CentreLock, 203 mm |
| Brake Set | Tektro HD-M275 hydraulic disc |
| Rotor size | Max brake rotor sizes - Frame: 203mm, min 180mm, Fork: see fork manufacturer |
| Weight | M - 22.45 kg / 49.5 lb (with tubes) |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
